Prominent & Leading Manufacturer from Nagpur, we offer 10mg anavar oxandrolone tablets, 10mg anavar maxx oxandrolone tablets, dianabol tab 10 mg, 10mg turinabol 4-chlorodehydromethyltestosterone tablets, test c 250 mg inj 1ml and steroid injections.
₹ 140 / Box Get Latest Price
| Brand | Anavar |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Alu Alu |
| Treatment Use | Muscle Wasting, Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
Minimum order quantity: 10 Box
₹ 499 / Box Get Latest Price
| Brand | Anavar Maxx |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting, Weight Gain, Burn Recovery |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Trader, Manufacturer, Pcd Pharma, Exporter |
Minimum order quantity: 10 Box
₹ 400 / Box Get Latest Price
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Box |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 499 / Box Get Latest Price
| Brand | Turinabol |
| Strength | 10 mg |
| Pack Size | 60 Tablets |
| Active Ingredient | Methylprednisolone, Dexamethasone, Betamethasone, Prednisolone, Oxandrolone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Treatment Use | Autoimmune, Asthma, Allergy, Anti Inflammatory |
| Usage | Human |
| Dose Form | Tablet, Dispersible Tab, Sustained Release |
Minimum order quantity: 10 Box
₹ 329 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Minimum order quantity: 10 Vial
₹ 199 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intramuscular |
| Strength | 100 mg |
| Volume Per Unit | 10 ml |
| Grade | IP |
Minimum order quantity: 10 Vial
₹ 3500 / Box Get Latest Price
| Brand Name | Amtrig HP |
| Strength | 5000 IU |
| Form | Vial |
| Usage | Bodybuilding |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
Minimum order quantity: 10 Box
₹ 700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Pack Type | Box |
Minimum order quantity: 10 Vial
₹ 400 / Box Get Latest Price
| Brand | DANABOL |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Bodybuilding, Protein Deficit, Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter, Trader, Pcd Pharma, Manufacturer |
Minimum order quantity: 10 Box
₹ 149 / Piece Get Latest Price
| Composition | Regular Human |
| Strength | 40 units/ml |
| Form | Vial |
| Pack Size | 3 ml |
| Brand | Biocon |
| Usage | Type 2 Diabetes |
| Onset Profile | Rapid Acting |
| Storage Temp | 2-8 deg C |
| Shelf Life | 30 months |
| Prescription | Prescription Only |
Minimum order quantity: 10 Piece
₹ 199 / Piece Get Latest Price
| Composition | Testosterone |
| Strength | 100 IU |
| Packaging Size | 1 Vial |
| Dosage Form | Solution for Inj |
| Usage/Application | Anabolic Steroid |
| Packaging Type | Vial |
Minimum order quantity: 10 Piece
₹ 155 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Letero |
| Brand Name | Letroz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Country of Origin | India |
₹ 2900 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Strength | 76.5 mg |
| Form | Liquid |
| Brand | Parabol |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Grade | USP |
| Purity | 99 % |
| Quantity per Pack | 1 |
₹ 2270 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Strength | 200 mg |
| Form | Liquid |
| Brand | Trenabol |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 225 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Box |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Storage Temperature | Below 25 degree c |
| Composition | Stanozolol |
Minimum order quantity: 10 Box
₹ 650 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Powder |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Minimum order quantity: 10 Vial
₹ 999 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Storage Temperature | Room Temperature |
| Composition | Stanozolol |
Minimum order quantity: 10 Box
₹ 999 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Fertidrop |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Piece
₹ 120 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Nandrolin |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 399 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Powder |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Minimum order quantity: 10 Vial
₹ 220 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 1299 / Vial Get Latest Price
| Brand | Trenabol |
| Shelf Life | 36 Months |
| Manufacturer | Evolve Biolabs |
| Usage | Used for Bodybuilding |
| Pack Size | 10 Amp Of 1 ml |
Minimum order quantity: 10 Vial
₹ 299 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 3999 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenbolone |
| Strength | 80 Mg |
| Packaging Size | 10 ml |
Minimum order quantity: 10 Vial
₹ 1200 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
Minimum order quantity: 10 Vial
₹ 799 / Box Get Latest Price
| Product Type | IGF 1 |
| Strength | 1 mg |
| Form | Lyophilized Powder |
| Grade Standard | Pharma Grade |
| Packaging Size | 0.5 mg Vial |
| Usage Application | R&D, Bodybuilding |
| Purity | ≥95% |
| Storage Condition | 2–8°C |
| Shelf Life | 12 Months |
| Packaging Type | Glass Vial |
Minimum order quantity: 10 Box
₹ 34445 / Box Get Latest Price
| Strength | 20 mg |
| Pack Size | 16 tablets |
| Brand | Selinex |
| Company | Everest |
| Form | Tablet |
| Country of Origin | India |
₹ 410 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Celofem |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 2900 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 10 Box
₹ 499 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 10 Box
₹ 3000 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | BOLDANEXX |
| Manufacturer | DG |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | IP |
| Purity | 98 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 10 Box
₹ 140 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
Minimum order quantity: 10 Box
₹ 299 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | IP |
| Purity | 99 % |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 2000 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | IP |
| Purity | 99 % |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 2100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 18 Months |
| Brand | Evolve Biolabs |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 1600 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Units |
| Treatment Use | Bodybuilding, Angioedema |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter, Trader, Pcd Pharma, Manufacturer |
| Manufacture | Evolve Biolabs |
Minimum order quantity: 10 Box
₹ 320 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 10 Box
₹ 1450 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Strength | 100 mg |
| Form | Liquid |
| Brand | Trenabol |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Tushar (Director)
Medspera Pharmaceuticals Private Limited
Flat No 201,Plot No 35-36, Mouza Bau, Ayush Hight,Parvati, Nagar Parvati, Nagar Sub Post Office
Nagpur - 440027, Maharashtra, India