Leading Manufacturer of 350mg pain-o- soma carisoprodol tablets, 500mg pain-o- soma carisoprodol tablets, 500mg soma dol carisoprodol tablets and 750mg soma-dol carisoprodol tablets from Nagpur.
₹ 160 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Pack
₹ 199 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Pack
₹ 79 / Pack Get Latest Price
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Pack
₹ 799 / Pack Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Joint Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Pack
Tushar (Director)
Medspera Pharmaceuticals Private Limited
Flat No 201,Plot No 35-36, Mouza Bau, Ayush Hight,Parvati, Nagar Parvati, Nagar Sub Post Office
Nagpur - 440027, Maharashtra, India