We are a leading Manufacturer of anti cancer medicines, ayvakit avapritinib tablets, caprelsa vandetanib 300 tablet, anastrozole tablets i.p. 1 mg, hydoxip hydroxyurea capsules usp 500mg and lysodren mitotane 500mg tablets from Nagpur, India.
₹ 25700 / Box Get Latest Price
| Composition | Abiraterone |
| Strength | 500 mg |
| Brand Name | Abirabuzz |
| Packaging Size | 60 capsules |
| Form | Tablet |
| Manufacturer | Jasgur |
| Packaging Type | Bottle |
| Treatment | Blood Cancer, Lung Cancer, Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
Minimum order quantity: 10 Box
₹ 5570 / Bottle Get Latest Price
| Strength | 200 mg |
| Composition | Avapritinib |
| Pack Size | 30 Tablets |
| Packaging Size | 30 Capsules |
| Brand | Ayvakit |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 95000 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Caprelsa |
| Composition | Vandetanib |
| Packaging Size | 300 tablet |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Brand Name | Anastrazone |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10 Tablets |
| Pack Type | Blister |
| Manufacturer | Steris Healthcare |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 113.5 / Strip Get Latest Price
| Strength | 500 mg |
| Brand Name | Hydoxip |
| Capsules per Pack | 100 Capsules |
| Composition | Hydroxyurea |
| Packaging Size | 100 Capsules |
| Pack Type | Strip |
| Form | Capsule |
| Manufacturer | Care Formulation Labs |
₹ 5000 / Bottle Get Latest Price
| Strength | 500 mg |
| Composition | Mitotane |
| Brand Name | Lysodren |
| Pack Size | 100 Tablets |
| Packaging Size | 100 Tablets |
| Brand | Lysodren |
| Form | Tablet |
| Manufacturer | Bristol-Myers Squibb |
| Packaging Type | Bottle |
| Country of Origin | India |
₹ 37990 / Bottle Get Latest Price
| Composition | Ivosidenib |
| Strength | 250 mg |
| Brand Name | Ivosenib |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | Everest |
| Packaging Type | Bottle |
| Country of Origin | India |
₹ 18000 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 Vial |
| Dosage Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Admin | IV |
₹ 200 / Vial Get Latest Price
| Strength | 0.5 mg/vial |
| Brand | CELON Labatories |
| Form | Lyophilized Powder |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Packaging Type | Vial |
| Prescription | Rx Only |
| Usage | Cancer Centre |
₹ 1000 / Box Get Latest Price
| Strength | 140 mg |
| Pack Size | 100 capsules |
| Brand | Estramustine Phos |
| Company | Natco |
| Form | Capsule |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 3300 / Vial Get Latest Price
| Dosage Form | IV Injection |
| Strength | 30 mg |
| Composition | Decitabine |
| Physical Form | Lyophilized |
| Brand | Decintas |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Acute Myeloid Leukemia |
| Pack Size | 1 vial |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Natco |
| Pack Type | Strip |
| Tablets per Pack | 10x10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Natco |
| Usage | Breast Cancer, Colorectal Cancer |
₹ 100 / Vial Get Latest Price
| Strength | 200 mg |
| Injection Type | Solution |
| Brand | Endoxan |
| Composition | Cyclophosphamide |
| Form | Injection |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 24999 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 90 capsules |
| Brand | Noxalk |
| Company | Natco |
| Form | Capsule |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroxyurea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Blister Pack |
| Form | Capsule |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroxyurea |
| Capsules per Pack | 30 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
₹ 1000 / Box Get Latest Price
| Strength | 0.5 mg |
| Brand | Cosmegen |
| Composition | Dactinomycin |
| Packaging Type | Vial |
Dactinomycin is a cancer medication that interferes with the growth and spread of cancer cells in the body.
Dactinomycin is used to treat different types of cancers that affect the kidneys, uterus, testicles, bones, muscles, joints, and soft tissues. Dactinomycin is also used to treat solid tumors.
Dactinomycin may also be used for purposes not listed in this medication guide.
₹ 3300 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palnat |
| Capsules per Pack | 21 Capsules |
| Form | Capsule |
| Pack Type | Bottle |
₹ 28090 / Piece Get Latest Price
| Strength | 10.8 mg |
| Brand | Zoladex |
| Form | Injection |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Pack Type | Bottle |
| Form | Tablet |
| Country of Origin | India |
₹ 32000 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 60 capsules |
| Brand | Vitrakvi |
| Shelf Life | 24 months |
| Form | Capsule |
| Country of Origin | India |
₹ 6500 / Box Get Latest Price
| Strength | 4 mg |
| Composition | Baricitinib 4 mg |
| Form | Tablet |
| Packaging Size | 30 tablets |
₹ 12000 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Capsules per Pack | 60 Capsules |
| Pack Type | Strip |
₹ 23650 / Box Get Latest Price
| Brand | Dacomitinib |
| Composition | Dacomitinib |
| Packaging Size | 30 tablets |
| Dosage Form | Tablet |
| Strength | 45 mg |
₹ 199987 / Bottle Get Latest Price
| Strength | 40 mg |
| Brand | Xospata |
| Composition | Gilteritinib |
| Packaging Size | 90 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
₹ 990 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Composition | Exemestane |
| Packaging Size | 30 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
₹ 18999 / Piece Get Latest Price
| Dosage Form | Injection |
| Treatment | Metastatic Cancer, Gastric Cancer, Breast Cancer, Esophageal Cancer |
| Packaging Type | Vial |
| Brand | Hertraz |
| Manufacturer | Rx |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Drug Type | Standard Trastuzumab |
| Physical Form | Solution for Injection |
| Storage Temperature | 15-25 degree c |
Minimum order quantity: 10 Piece
₹ 399 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 2099 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 499 / Box Get Latest Price
| Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Generic Name | Tamoxifen Citrate |
| Usage | Breast Cancer |
| Pack Type | Box |
| Brand. | Nolvadex |
Minimum order quantity: 10 Box
₹ 16999 / Piece Get Latest Price
| Dosage Form | Injection |
| Treatment | Gastric Cancer, Metastatic Cancer, Esophageal Cancer, Breast Cancer, HER2-Positive Cancers |
| Packaging Type | Vial |
| Brand | Hertraz |
| Manufacturer | Surgical house |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Drug Type | Trastuzumab Emtansine |
| Physical Form | Lyophilized Powder |
| Storage Temperature | 2-8 degree c |
₹ 11000 / Piece Get Latest Price
| Dosage Form | Injection |
| Treatment | Gastric Cancer, Breast Cancer |
| Packaging Type | Vial |
| Brand | Hertraz |
| Manufacturer | Mylan |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Physical Form | Lyophilized Powder |
Hertraz 440mg Injection is a recombinant IgG1 monoclonal antibody. It works against the HER2 (human epidermal growth factor receptor protein) receptors which are responsible for the over-proliferation of cancer cells in breast cancer and stomach cancer cells. It destroys the cancer cells by inhibiting HER2.Trastuzumab is a targeted cancer drug and is also known by other names such as Herceptin, Herzuma and Ontruzant. It is a treatment for early and advanced breast cancer, advanced stomach cancer and cancer of where the food pipe joins your stomach (gastro oesophageal junction).Trastuzumab. Each vial 150 mg and 440 mg contains 21 mg/mL of trastuzumab, a humanised IgG1 monoclonal antibody expressed in Chinese hamster ovary cells.
₹ 210 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Endace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
₹ 2500 / Kg Get Latest Price
| Application Type | Industrial |
| Packaging Size | 1kg,5kg,25kg,50kf |
| Manufacturer | Imported |
| Purity | 98 % |
₹ 2250 / Vial Get Latest Price
| Strength | 50 mg |
| Company | GLS |
| Form | Lyophilized |
| Packaging Type | Vial |
| Usage | Colorectal cancer |
| Prescription Type | Prescription |
₹ 1499 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bevatas |
| Manufacturer | Intas Pharmaceuticals |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Injectable Solution |
| Volume | 4 ml |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 455 / Vial Get Latest Price
| Brand | Cytalon |
| Concentration | 100 mg/ml |
| Form | Injection |
| Route | IV or SC |
| Strength | 100 mg |
₹ 299 / Vial Get Latest Price
| Dose/Strength | 1.0 mg/ml |
| Ampoule Volume | 1 ml |
| Injection Site | SC |
| Brand | Hertraz |
| Treatment | Bradycardia |
| Packaging Type | Glass Ampoule |
| Storage Conditions | 25 degree c |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
₹ 1499 / Bottle Get Latest Price
| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Brand | Alkacel |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Multiple Myeloma |
| Usage | As Directed by Physician |
| Storage Condition | Refrigerate 2 to 8 degree C |
| Shelf Life | 36 months |
Minimum order quantity: 10 Bottle
₹ 22 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufacture | 1A Pharma |
Minimum order quantity: 10 Strip
Tushar (Director)
Medspera Pharmaceuticals Private Limited
Flat No 201,Plot No 35-36, Mouza Bau, Ayush Hight,Parvati, Nagar Parvati, Nagar Sub Post Office
Nagpur - 440027, Maharashtra, India